750-Hour Massage Therapy Program Placement
| Class Start Date (month/year) | Feb-17 | Mar-17 | Apr-17 | Jun-17 | Jul-17 | Aug-17 | Sep-17 | Nov-17 | Dec-17 | TOTAL | % | %= | |||
| Number Started | 2 | 5 | 5 | 2 | 4 | 7 | 1 | 4 | 4 | 34 | 100% | ||||
| Transfers to Another Program | 0 | 3/2 | |||||||||||||
| Transfers from Another Program | 0 | 0% | 4/2 | ||||||||||||
| Total Starts plus/minus Transfers | 2 | 5 | 5 | 2 | 4 | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 34 | 100% | |
| Unavailable for Graduation | 0 | 0% | 6/5 | ||||||||||||
| Students available for Graduation | 2 | 5 | 5 | 2 | 4 | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 34 | 100% | 7/5 |
| Withdrawn/Terminated Students | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 9 | 26% | 8/5 | |||||
| Graduates within 150% of Program Length | 0 | 4 | 5 | 2 | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 25 | 74% | 9/7 |
| Completion Rate | 0% | 80% | 100% | 100% | 100% | 100% | 0% | 25% | 50% | #DIV/0 | #DIV/0 | #DIV/0 | 74% | 9/7 | |
| Graduates – Further Education | 0 | 1 | 0 | 1 | 2 | 8% | 11/9 | ||||||||
| Graduates – Unavailable for Employment | 1 | 0 | 1 | 2 | 8% | 12/9 | |||||||||
| Graduates – Available for Employment | 0 | 3 | 4 | 2 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 84% | 13/9 |
| Graduates – Employed in Field | 0 | 3 | 4 | 2 | 3 | 1 | 1 | 14 | 56% | 14/9 | |||||
| Placement Rate | #DIV/0 | 100% | 100% | 100% | 75% | 20% | #DIV/0 | 100% | 0% | #DIV/0 | #DIV/0 | #DIV/0 | 67% | 14/13 | |
| Graduates – Unrelated Occupations | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 38% | 16/13 | ||||
| Graduates – Unemployed | 0 | 0% | 17/13 | ||||||||||||
| Graduates – Unknown | 0 | 0 | 1 | 1 | 5% | 18/13 |
